Chelsea weather today: light rain, 17°C by day and 10°C overnight, with a 98% chance of rain and winds up to 18 mph. Seven-day forecast, updated every morning.
Chelsea weather today: Light rain, 17°C by day and 10°C overnight, with a 98% chance of rain and winds up to 18 mph. Over the next seven days temperatures range from 7°C to 17°C, with Tuesday the wettest day in the outlook. Forecast checked 27 October 2026 at 05:44; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☁️ Overcast | 17°C | 55% | 18 mph |
| 06:00 | ☁️ Overcast | 17°C | 78% | 17 mph |
| 07:00 | 🌦️ Light rain | 14°C | 91% | 10 mph |
| 08:00 | 🌦️ Drizzle | 13°C | 98% | 10 mph |
| 09:00 | 🌦️ Light drizzle | 14°C | 96% | 11 mph |
| 10:00 | ☁️ Overcast | 14°C | 79% | 11 mph |
| 11:00 | ⛅ Partly cloudy | 15°C | 52% | 11 mph |
| 12:00 | ⛅ Partly cloudy | 16°C | 31% | 12 mph |
| 13:00 | ☀️ Sunny | 15°C | 22% | 14 mph |
| 14:00 | 🌤️ Mostly sunny | 15°C | 19% | 12 mph |
| 15:00 | 🌦️ Light drizzle | 14°C | 16% | 14 mph |
| 16:00 | ☀️ Sunny | 14°C | 10% | 11 mph |
Chelsea seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 27 Oct | 🌦️ Light rain | 17° / 10° | 98% · 2.3 mm | 18 mph | 06:45 / 16:42 |
| Tomorrow 28 Oct | ☁️ Overcast | 16° / 8° | 6% · 0.0 mm | 10 mph | 06:46 / 16:41 |
| Thursday 29 Oct | ☁️ Overcast | 14° / 9° | 0% · 0.0 mm | 4 mph | 06:48 / 16:39 |
| Friday 30 Oct | ☁️ Overcast | 14° / 9° | 0% · 0.0 mm | 5 mph | 06:50 / 16:37 |
| Saturday 31 Oct | ☁️ Overcast | 15° / 9° | 0% · 0.0 mm | 8 mph | 06:52 / 16:35 |
| Sunday 1 Nov | ☁️ Overcast | 11° / 10° | 2% · 0.0 mm | 8 mph | 06:53 / 16:33 |
| Monday 2 Nov | 🌦️ Light drizzle | 13° / 7° | 2% · 0.5 mm | 8 mph | 06:55 / 16:32 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Chelsea (51.488, -0.169). Temperatures in °C, wind in mph.
Have your say